Gower Surf Page
Gower Surf Forecast

Refresh

Model Run Time: 06:00 Wed 16.05.2012
Date Time Waves ft Swell Dir Period Wind mph Wind Dir
Wed 16 May 2012 06:00 3.1 5 4
Wed 16 May 2012 09:00 2.7 9 4
Wed 16 May 2012 12:00 2.5 9 6
Wed 16 May 2012 15:00 2.3 9 6
Wed 16 May 2012 18:00 2.2 9 4
Wed 16 May 2012 21:00 2.0 9 2
Thu 17 May 2012 00:00 1.9 9 8
Thu 17 May 2012 03:00 1.9 9 10
Thu 17 May 2012 06:00 1.8 8 13
Thu 17 May 2012 09:00 2.5 error 16
Thu 17 May 2012 12:00 3.2 4 17
Thu 17 May 2012 15:00 3.1 4 18
Thu 17 May 2012 18:00 3.2 4 18
Thu 17 May 2012 21:00 3.4 4 20
Fri 18 May 2012 00:00 3.5 4 20
Fri 18 May 2012 03:00 3.5 4 19
Fri 18 May 2012 06:00 3.4 4 20
Fri 18 May 2012 09:00 3.3 4 17
Fri 18 May 2012 12:00 2.8 4 14
Fri 18 May 2012 15:00 2.2 4 10
Fri 18 May 2012 18:00 1.8 9 4
Fri 18 May 2012 21:00 1.6 9 2
Sat 19 May 2012 00:00 1.5 9 7
Sat 19 May 2012 03:00 1.5 9 10
Sat 19 May 2012 06:00 1.5 9 10
Sat 19 May 2012 09:00 1.4 9 8
Sat 19 May 2012 12:00 1.4 9 6
Sat 19 May 2012 15:00 1.3 9 7
Sat 19 May 2012 18:00 1.2 8 10
Sat 19 May 2012 21:00 1.1 8 12
Sun 20 May 2012 00:00 1.0 8 8
Sun 20 May 2012 03:00 0.9 8 10
Sun 20 May 2012 06:00 1.0 6 14
Sun 20 May 2012 09:00 2.1 3 18
Sun 20 May 2012 12:00 2.6 4 18
Sun 20 May 2012 15:00 3.1 4 20
Sun 20 May 2012 18:00 3.7 4 21
Sun 20 May 2012 21:00 4.1 4 21
Mon 21 May 2012 00:00 4.1 5 19
Mon 21 May 2012 03:00 4.3 5 21
Mon 21 May 2012 06:00 4.5 5 21
Mon 21 May 2012 09:00 4.6 5 21
Mon 21 May 2012 12:00 4.9 5 23
Mon 21 May 2012 15:00 5.1 5 22
Mon 21 May 2012 18:00 5.3 5 23
Mon 21 May 2012 21:00 5.1 6 20
Tue 22 May 2012 00:00 4.4 6 15
Tue 22 May 2012 03:00 3.8 5 15
Tue 22 May 2012 06:00 3.3 5 16
Tue 22 May 2012 09:00 3.3 5 17
Tue 22 May 2012 12:00 3.4 4 17
Tue 22 May 2012 15:00 3.8 4 19
Tue 22 May 2012 18:00 3.8 5 16
Tue 22 May 2012 21:00 3.5 5 14
Wed 23 May 2012 00:00 3.1 5 10
Wed 23 May 2012 03:00 2.8 9 5
Wed 23 May 2012 06:00 2.5 9 3

Gower Surf Page

Surf Forecasts for Gower, Wales, UK using automated data retrival and analysis plus webcam links. Raw data from GFS global, NOAA Wave Watch III, UK Met. Office and SHOM France. site hosted by UWS.

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by UWS or Gower Surf Page Developers for any consequential loss or damage arising from its use.